Caliper report
Summary of performance metrics
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 1 | 9996 | 0 | 560.3 | 21.30 | 0.15 | 16.53 | 257.4 |
test STARTMATCHING fixed-rate for BUYER round 1 | 9996 | 0 | 600.2 | 27.59 | 0.13 | 18.25 | 226.7 |
test STARTMATCHING fixed-rate for SELLER round 2 | 9996 | 0 | 600.3 | 22.64 | 0.17 | 17.59 | 257.5 |
test STARTMATCHING fixed-rate for BUYER round 2 | 9996 | 0 | 572.4 | 27.00 | 0.18 | 17.57 | 225.5 |
test STARTMATCHING fixed-rate for SELLER round 3 | 9996 | 0 | 608.8 | 27.15 | 0.17 | 18.46 | 229.9 |
test STARTMATCHING fixed-rate for BUYER round 3 | 9996 | 0 | 625.1 | 27.40 | 0.10 | 18.60 | 230.6 |
test STARTMATCHING fixed-rate for SELLER round 4 | 9996 | 0 | 624.8 | 26.35 | 0.13 | 18.18 | 236.9 |
test STARTMATCHING fixed-rate for BUYER round 4 | 9996 | 0 | 625.1 | 24.00 | 0.10 | 18.12 | 256.8 |
test STARTMATCHING fixed-rate for SELLER round 5 | 9996 | 0 | 622.5 | 27.12 | 0.13 | 18.21 | 232.7 |
test STARTMATCHING fixed-rate for BUYER round 5 | 9996 | 0 | 623.0 | 27.30 | 0.16 | 18.22 | 230.8 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 | 9996 | 0 | 631.4 | 29.45 | 0.14 | 19.23 | 222.5 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 | 9996 | 0 | 636.0 | 21.58 | 0.09 | 15.90 | 270.2 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 | 9996 | 0 | 637.9 | 34.22 | 0.16 | 22.85 | 202.6 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 | 9996 | 0 | 628.1 | 28.30 | 0.12 | 19.40 | 232.0 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3 | 9996 | 0 | 634.0 | 20.21 | 0.15 | 15.39 | 283.3 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3 | 9996 | 0 | 571.4 | 18.60 | 0.08 | 13.96 | 283.0 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4 | 9996 | 0 | 564.2 | 20.57 | 0.09 | 14.16 | 264.2 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4 | 9996 | 0 | 606.1 | 19.72 | 0.10 | 14.64 | 277.6 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 5 | 9996 | 0 | 654.1 | 35.92 | 0.10 | 24.11 | 195.9 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 5 | 9996 | 0 | 618.0 | 21.47 | 0.12 | 15.69 | 267.7 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 1
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 1 | 9996 | 0 | 560.3 | 21.30 | 0.15 | 16.53 | 257.4 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 83.03 | 25.88 | 10.9 | 8.09 | 21.8 | 11.9 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.02 | 0.00 | 7.01 | 6.99 | 0.000812 | 0.000462 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000350 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 6.25 | 6.25 | 0.000156 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 63.91 | 21.15 | 55.4 | 36.7 | 35.5 | 36.4 | 0.00 | 0.00 |
peer1.org1.example.com | 114.03 | 41.18 | 120 | 80.6 | 68.1 | 49.4 | 0.00 | 0.00 |
peer2.org1.example.com | 116.40 | 41.01 | 124 | 85.2 | 67.4 | 46.7 | 0.00 | 0.00 |
peer0.org1.example.com | 182.59 | 81.21 | 271 | 196 | 81.5 | 112 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 1
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 1 | 9996 | 0 | 600.2 | 27.59 | 0.13 | 18.25 | 226.7 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 85.30 | 24.02 | 15.1 | 10.1 | 21.7 | 11.6 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 2.94 | 0.12 | 7.01 | 6.54 | 0.00100 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000562 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 5.92 | 5.92 | 0.000562 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 70.26 | 20.47 | 88.3 | 79.4 | 35.3 | 36.1 | 0.00 | 0.00 |
peer1.org1.example.com | 112.72 | 45.72 | 164 | 143 | 67.7 | 45.3 | 0.00 | 0.00 |
peer2.org1.example.com | 119.20 | 46.77 | 170 | 147 | 68.1 | 49.5 | 0.00 | 0.00 |
peer0.org1.example.com | 118.29 | 80.34 | 244 | 223 | 79.3 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 2
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 2 | 9996 | 0 | 600.3 | 22.64 | 0.17 | 17.59 | 257.5 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 84.80 | 28.32 | 13.2 | 10.2 | 21.8 | 11.7 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.02 | 0.00 | 6.09 | 6.05 | 0.00126 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.01 | 0.00 | 5.92 | 5.92 | 0.000816 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 64.32 | 24.58 | 124 | 112 | 35.4 | 36.2 | 0.00 | 0.00 |
peer1.org1.example.com | 110.73 | 53.29 | 204 | 182 | 69.2 | 47.0 | 0.00 | 0.00 |
peer2.org1.example.com | 111.26 | 53.10 | 210 | 187 | 68.1 | 46.3 | 0.00 | 0.00 |
peer0.org1.example.com | 125.62 | 87.41 | 287 | 262 | 76.6 | 112 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 2
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 2 | 9996 | 0 | 572.4 | 27.00 | 0.18 | 17.57 | 225.5 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 94.56 | 25.34 | 14.1 | 10.6 | 21.7 | 11.6 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 2.14 | 0.09 | 6.09 | 6.05 | 0.000807 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000562 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 5.92 | 4.49 | 0.000562 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 73.56 | 22.38 | 158 | 149 | 35.3 | 36.2 | 0.00 | 0.00 |
peer1.org1.example.com | 114.13 | 46.72 | 247 | 225 | 68.1 | 48.8 | 0.00 | 0.00 |
peer2.org1.example.com | 115.35 | 46.94 | 251 | 231 | 68.4 | 46.8 | 0.00 | 0.00 |
peer0.org1.example.com | 117.18 | 81.49 | 330 | 308 | 79.4 | 112 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 3
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 3
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 3 | 9996 | 0 | 608.8 | 27.15 | 0.17 | 18.46 | 229.9 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 3
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 97.96 | 27.70 | 21.6 | 11.0 | 21.7 | 11.7 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.02 | 0.00 | 5.86 | 5.86 | 0.00153 | 0.000587 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.000816 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 69.83 | 21.58 | 199 | 186 | 35.3 | 36.2 | 0.00 | 0.00 |
peer1.org1.example.com | 115.53 | 47.27 | 300 | 271 | 68.2 | 48.3 | 0.00 | 0.00 |
peer2.org1.example.com | 123.69 | 46.45 | 304 | 277 | 67.9 | 45.7 | 0.00 | 0.00 |
peer0.org1.example.com | 125.81 | 83.59 | 380 | 355 | 78.3 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 3
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 3
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 3 | 9996 | 0 | 625.1 | 27.40 | 0.10 | 18.60 | 230.6 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 3
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 91.66 | 27.07 | 19.8 | 11.3 | 21.5 | 11.4 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 5.86 | 5.86 | 0.000418 | 0.000418 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.76 | 0.03 | 3.90 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 74.46 | 20.81 | 234 | 221 | 35.2 | 36.1 | 0.00 | 0.00 |
peer1.org1.example.com | 121.43 | 46.54 | 332 | 313 | 69.0 | 46.0 | 0.00 | 0.00 |
peer2.org1.example.com | 119.24 | 46.11 | 341 | 318 | 68.2 | 48.2 | 0.00 | 0.00 |
peer0.org1.example.com | 121.45 | 84.31 | 412 | 394 | 77.3 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 4
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 4
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 4 | 9996 | 0 | 624.8 | 26.35 | 0.13 | 18.18 | 236.9 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 4
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 97.87 | 28.43 | 16.8 | 11.3 | 21.6 | 11.5 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.24 | 0.01 | 5.86 | 5.86 | 0.00127 | 0.000458 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.01 | 0.00 | 3.90 | 3.90 | 0.000816 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 60.34 | 20.33 | 265 | 254 | 35.3 | 36.1 | 0.00 | 0.00 |
peer1.org1.example.com | 115.84 | 46.34 | 366 | 345 | 68.5 | 46.2 | 0.00 | 0.00 |
peer2.org1.example.com | 117.94 | 46.12 | 369 | 349 | 68.8 | 46.9 | 0.00 | 0.00 |
peer0.org1.example.com | 122.65 | 85.12 | 442 | 422 | 76.1 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 4
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 4
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 4 | 9996 | 0 | 625.1 | 24.00 | 0.10 | 18.12 | 256.8 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 4
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 97.56 | 30.93 | 18.0 | 11.3 | 21.5 | 11.4 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.03 | 0.00 | 5.86 | 5.86 | 0.000439 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.16 | 0.01 | 3.90 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 70.03 | 23.26 | 299 | 289 | 35.2 | 36.1 | 0.00 | 0.00 |
peer1.org1.example.com | 112.67 | 52.79 | 402 | 382 | 67.3 | 47.2 | 0.00 | 0.00 |
peer2.org1.example.com | 113.04 | 53.29 | 405 | 384 | 68.4 | 45.2 | 0.00 | 0.00 |
peer0.org1.example.com | 176.74 | 92.50 | 487 | 465 | 76.9 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 5
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 5
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 5 | 9996 | 0 | 622.5 | 27.12 | 0.13 | 18.21 | 232.7 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 5
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 89.20 | 26.27 | 13.5 | 11.1 | 21.5 | 11.6 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.02 | 0.00 | 5.86 | 5.86 | 0.000767 | 0.000462 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000562 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.000562 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 63.99 | 21.14 | 333 | 322 | 35.3 | 36.2 | 0.00 | 0.00 |
peer1.org1.example.com | 111.78 | 45.68 | 442 | 422 | 68.0 | 47.0 | 0.00 | 0.00 |
peer2.org1.example.com | 113.14 | 46.11 | 446 | 425 | 68.6 | 48.3 | 0.00 | 0.00 |
peer0.org1.example.com | 118.38 | 86.08 | 526 | 501 | 79.1 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 5
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 5
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 5 | 9996 | 0 | 623.0 | 27.30 | 0.16 | 18.22 | 230.8 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 5
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 96.11 | 26.89 | 21.6 | 11.7 | 21.5 | 11.5 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.04 | 0.00 | 5.87 | 5.86 | 0.000847 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000408 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.000408 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 70.99 | 21.92 | 368 | 359 | 35.2 | 36.1 | 0.00 | 0.00 |
peer1.org1.example.com | 112.42 | 45.27 | 481 | 463 | 67.6 | 49.5 | 0.00 | 0.00 |
peer2.org1.example.com | 112.00 | 45.07 | 489 | 469 | 68.2 | 46.9 | 0.00 | 0.00 |
peer0.org1.example.com | 118.14 | 84.25 | 565 | 549 | 80.8 | 111 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 | 9996 | 0 | 631.4 | 29.45 | 0.14 | 19.23 | 222.5 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 28.99 | 8.44 | 12.8 | 10.5 | 22.2 | 12.2 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 5.87 | 5.87 | 0.000565 | 0.000628 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 72.55 | 21.29 | 401 | 392 | 35.6 | 36.6 | 0.00 | 0.00 |
peer1.org1.example.com | 181.73 | 49.94 | 526 | 500 | 94.8 | 41.8 | 0.00 | 0.00 |
peer2.org1.example.com | 146.18 | 47.26 | 527 | 509 | 68.6 | 66.9 | 0.00 | 0.00 |
peer0.org1.example.com | 156.43 | 83.55 | 605 | 581 | 77.0 | 122 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 | 9996 | 0 | 636.0 | 21.58 | 0.09 | 15.90 | 270.2 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 27.38 | 8.67 | 15.5 | 11.0 | 21.9 | 11.9 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.43 | 0.02 | 5.88 | 5.87 | 0.00126 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.000816 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 69.98 | 23.66 | 437 | 426 | 35.5 | 36.4 | 0.00 | 0.00 |
peer1.org1.example.com | 117.28 | 55.75 | 558 | 538 | 67.9 | 46.5 | 0.00 | 0.00 |
peer2.org1.example.com | 119.69 | 55.73 | 565 | 544 | 68.7 | 44.9 | 0.00 | 0.00 |
peer0.org1.example.com | 189.07 | 93.51 | 639 | 616 | 76.1 | 112 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 | 9996 | 0 | 637.9 | 34.22 | 0.16 | 22.85 | 202.6 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 31.73 | 7.98 | 17.8 | 11.1 | 22.3 | 12.4 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.06 | 0.00 | 5.88 | 5.88 | 0.000565 | 0.000628 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.11 | 0.00 | 3.90 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 74.97 | 18.05 | 472 | 464 | 35.5 | 36.5 | 0.00 | 0.00 |
peer1.org1.example.com | 189.96 | 58.07 | 589 | 564 | 95.0 | 49.0 | 0.00 | 0.00 |
peer2.org1.example.com | 190.63 | 54.71 | 591 | 565 | 94.9 | 43.1 | 0.00 | 0.00 |
peer0.org1.example.com | 190.64 | 80.08 | 688 | 658 | 70.0 | 158 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 | 9996 | 0 | 628.1 | 28.30 | 0.12 | 19.40 | 232.0 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 27.84 | 8.46 | 15.8 | 11.3 | 21.9 | 12.1 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 5.88 | 5.88 | 0.00123 | 0.000418 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.000816 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 71.71 | 19.93 | 506 | 497 | 35.4 | 36.4 | 0.00 | 0.00 |
peer1.org1.example.com | 151.69 | 50.92 | 637 | 606 | 69.3 | 67.0 | 0.00 | 0.00 |
peer2.org1.example.com | 185.99 | 51.27 | 633 | 605 | 94.6 | 43.2 | 0.00 | 0.00 |
peer0.org1.example.com | 191.24 | 90.71 | 725 | 692 | 76.5 | 120 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3
rateControl:
type: fixed-rate
opts:
tps: 1000
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3 | 9996 | 0 | 634.0 | 20.21 | 0.15 | 15.39 | 283.3 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 30.64 | 10.12 | 14.0 | 10.9 | 21.9 | 12.0 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.01 | 0.00 | 5.88 | 5.88 | 0.000332 | 0.000332 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 6.08 | 6.08 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.90 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 |
orderer.example.com | 69.40 | 26.30 | 543 | 530 | 35.5 | 36.5 | 0.00 | 0.00 |
peer1.org1.example.com | 117.12 | 50.08 | 661 | 640 | 67.4 | 46.1 | 0.00 | 0.00 |
peer2.org1.example.com | 118.45 | 51.06 | 664 | 642 | 68.2 | 49.0 | 0.00 | 0.00 |
peer0.org1.example.com | 157.12 | 88.57 | 740 | 723 | 81.0 | 112 | 0.00 | 0.00 |
