Caliper report

Summary of performance metrics

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 1 10000 0 486.1 7.34 0.31 3.77 478.9
test STARTMATCHING fixed-rate for BUYER round 1 10000 0 500.7 6.42 0.41 3.45 473.7
test STARTMATCHING fixed-rate for SELLER round 2 10000 0 513.2 8.29 0.49 4.06 484.7
test STARTMATCHING fixed-rate for BUYER round 2 10000 0 505.8 8.07 0.34 4.36 478.4
test STARTMATCHING fixed-rate for SELLER round 3 10000 0 493.5 7.10 0.28 4.18 471.4
test STARTMATCHING fixed-rate for BUYER round 3 10000 0 535.4 10.13 0.36 5.62 488.3
test STARTMATCHING fixed-rate for SELLER round 4 10000 0 517.9 9.27 0.39 5.21 481.0
test STARTMATCHING fixed-rate for BUYER round 4 10000 0 537.1 10.09 0.24 5.84 505.5
test STARTMATCHING fixed-rate for SELLER round 5 10000 0 523.0 8.37 0.29 4.78 479.1
test STARTMATCHING fixed-rate for BUYER round 5 10000 0 534.8 9.61 0.35 5.51 491.9
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 10000 0 517.4 6.63 0.26 3.54 507.0
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 10000 0 540.8 5.69 0.24 2.96 512.5
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 10000 0 530.5 5.83 0.22 3.24 505.6
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 10000 0 574.9 7.56 0.23 4.20 527.7
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3 10000 0 543.9 8.20 0.28 3.86 508.3
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3 10000 0 540.8 7.56 0.26 4.09 507.5
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4 10000 0 554.9 7.97 0.27 4.42 515.0
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4 10000 0 536.9 7.21 0.26 3.97 494.6
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 5 10000 0 552.6 7.63 0.23 4.07 516.2
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 5 10000 0 510.4 7.53 0.22 3.61 493.5

Benchmark round: test STARTMATCHING fixed-rate for SELLER round 1

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for SELLER round 1

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 1 10000 0 486.1 7.34 0.31 3.77 478.9

Resource utilization for test STARTMATCHING fixed-rate for SELLER round 1

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 42.41 20.92 9.89 7.26 10.9 6.14 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 45.06 20.62 9.65 7.11 10.9 6.14 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 6.71 6.71 0.000894 0.000332 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000562 0.00 0.00 0.00
peer1.org1.example.com 56.05 28.39 245 110 39.6 82.6 0.00 0.00
orderer.example.com 43.03 22.21 57.6 31.6 34.9 34.7 0.00 0.00
peer0.org1.example.com 142.70 50.10 302 222 85.6 56.8 0.00 0.00
peer2.org1.example.com 128.04 47.68 253 138 78.3 56.0 0.00 0.00
ca_peerOrg1 0.00 0.00 5.96 5.96 0.000562 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for BUYER round 1

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for BUYER round 1

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for BUYER round 1 10000 0 500.7 6.42 0.41 3.45 473.7

Resource utilization for test STARTMATCHING fixed-rate for BUYER round 1

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 40.67 26.15 10.5 9.31 11.1 6.38 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 41.60 25.60 10.3 9.44 11.1 6.34 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.01 0.00 6.71 6.71 0.000252 0.000252 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 54.78 36.07 313 277 39.3 86.0 0.00 0.00
orderer.example.com 43.75 28.51 90.9 73.7 35.6 35.7 0.00 0.00
peer0.org1.example.com 158.06 63.70 370 339 85.2 58.2 0.00 0.00
peer2.org1.example.com 155.46 65.36 326 287 84.9 57.8 0.00 0.00
ca_peerOrg1 0.33 0.03 5.96 5.94 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for SELLER round 2

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for SELLER round 2

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 2 10000 0 513.2 8.29 0.49 4.06 484.7

Resource utilization for test STARTMATCHING fixed-rate for SELLER round 2

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 39.09 24.67 11.1 9.57 11.1 6.24 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 39.82 24.48 11.0 9.37 11.1 6.32 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 6.71 6.58 0.000426 0.000296 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000387 0.00 0.00 0.00
peer1.org1.example.com 64.06 36.39 358 327 40.6 85.1 0.00 0.00
orderer.example.com 54.31 28.63 133 109 35.5 35.4 0.00 0.00
peer0.org1.example.com 194.52 66.83 412 387 80.5 57.9 0.00 0.00
peer2.org1.example.com 190.68 66.75 371 340 87.2 57.7 0.00 0.00
ca_peerOrg1 0.00 0.00 5.67 5.67 0.000387 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for BUYER round 2

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for BUYER round 2

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for BUYER round 2 10000 0 505.8 8.07 0.34 4.36 478.4

Resource utilization for test STARTMATCHING fixed-rate for BUYER round 2

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 39.93 26.05 10.5 9.70 10.9 6.18 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 39.24 26.90 10.6 9.72 10.9 6.18 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.01 0.00 5.89 5.89 0.00107 0.000252 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000816 0.00 0.00 0.00
peer1.org1.example.com 56.66 38.88 403 368 39.8 91.5 0.00 0.00
orderer.example.com 47.76 29.73 158 141 35.1 34.8 0.00 0.00
peer0.org1.example.com 99.79 58.08 452 429 84.3 55.5 0.00 0.00
peer2.org1.example.com 113.56 60.05 409 379 88.3 55.6 0.00 0.00
ca_peerOrg1 0.00 0.00 5.67 5.67 0.000816 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for SELLER round 3

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for SELLER round 3

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 3 10000 0 493.5 7.10 0.28 4.18 471.4

Resource utilization for test STARTMATCHING fixed-rate for SELLER round 3

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 40.16 24.47 11.2 9.81 11.1 6.33 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 40.23 23.73 11.8 9.73 11.1 6.28 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.92 5.90 0.000273 0.000336 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 55.37 36.64 434 415 39.2 90.2 0.00 0.00
orderer.example.com 42.84 28.00 192 175 35.5 35.5 0.00 0.00
peer0.org1.example.com 171.07 65.80 500 476 84.6 58.4 0.00 0.00
peer2.org1.example.com 162.08 65.41 455 427 89.6 57.8 0.00 0.00
ca_peerOrg1 0.00 0.00 5.67 5.67 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for BUYER round 3

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for BUYER round 3

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for BUYER round 3 10000 0 535.4 10.13 0.36 5.62 488.3

Resource utilization for test STARTMATCHING fixed-rate for BUYER round 3

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 40.77 24.33 12.9 10.3 11.0 6.12 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 41.73 24.20 13.0 10.1 11.0 6.13 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.01 0.00 5.92 5.92 0.000292 0.000292 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 61.98 38.58 499 456 43.2 97.0 0.00 0.00
orderer.example.com 50.27 28.33 231 212 35.4 35.3 0.00 0.00
peer0.org1.example.com 194.86 70.16 542 513 80.2 58.1 0.00 0.00
peer2.org1.example.com 217.04 71.22 499 468 96.3 58.0 0.00 0.00
ca_peerOrg1 0.80 0.06 5.67 5.12 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for SELLER round 4

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for SELLER round 4

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 4 10000 0 517.9 9.27 0.39 5.21 481.0

Resource utilization for test STARTMATCHING fixed-rate for SELLER round 4

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 45.28 25.92 10.9 10.2 11.0 6.30 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 43.14 24.69 11.0 10.1 11.0 6.25 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.92 5.91 0.000641 0.000336 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000562 0.00 0.00 0.00
peer1.org1.example.com 58.39 37.86 514 498 38.9 92.4 0.00 0.00
orderer.example.com 55.39 29.22 262 243 35.6 35.5 0.00 0.00
peer0.org1.example.com 205.34 67.24 572 551 84.9 58.0 0.00 0.00
peer2.org1.example.com 215.09 69.01 530 501 91.9 58.0 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.000562 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for BUYER round 4

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for BUYER round 4

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for BUYER round 4 10000 0 537.1 10.09 0.24 5.84 505.5

Resource utilization for test STARTMATCHING fixed-rate for BUYER round 4

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 44.52 25.92 12.9 10.6 10.9 6.04 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 39.79 25.43 11.3 10.2 10.9 6.06 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.89 5.89 0.00118 0.000166 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000816 0.00 0.00 0.00
peer1.org1.example.com 61.46 41.99 568 520 39.5 94.0 0.00 0.00
orderer.example.com 63.47 30.93 302 279 35.3 35.2 0.00 0.00
peer0.org1.example.com 176.63 64.20 606 585 87.4 56.8 0.00 0.00
peer2.org1.example.com 193.07 62.31 564 531 89.4 56.8 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.000816 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for SELLER round 5

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for SELLER round 5

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for SELLER round 5 10000 0 523.0 8.37 0.29 4.78 479.1

Resource utilization for test STARTMATCHING fixed-rate for SELLER round 5

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 44.35 25.93 11.3 10.3 11.0 6.25 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 44.13 26.22 11.8 10.5 11.0 6.26 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.89 5.89 0.000313 0.000376 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 62.51 40.68 605 574 38.9 95.8 0.00 0.00
orderer.example.com 50.96 30.68 331 308 35.5 35.5 0.00 0.00
peer0.org1.example.com 151.15 63.52 650 626 87.2 56.9 0.00 0.00
peer2.org1.example.com 165.56 64.90 603 577 92.9 56.9 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHING fixed-rate for BUYER round 5

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHING fixed-rate for BUYER round 5

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHING fixed-rate for BUYER round 5 10000 0 534.8 9.61 0.35 5.51 491.9

Resource utilization for test STARTMATCHING fixed-rate for BUYER round 5

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 42.53 24.97 13.5 10.5 11.0 6.12 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 42.33 24.63 11.4 10.6 10.9 6.07 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.89 5.89 0.000166 0.000166 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 62.57 39.02 619 607 40.5 90.0 0.00 0.00
orderer.example.com 43.76 26.93 364 343 35.4 35.3 0.00 0.00
peer0.org1.example.com 197.60 65.09 691 662 90.3 58.0 0.00 0.00
peer2.org1.example.com 189.39 66.70 631 609 81.9 57.8 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 10000 0 517.4 6.63 0.26 3.54 507.0

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 17.35 9.97 10.6 10.1 10.9 6.16 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 15.72 9.96 10.3 9.96 10.9 6.20 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.38 0.03 5.89 5.86 0.000147 0.000210 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 69.56 42.11 655 633 36.0 77.9 0.00 0.00
orderer.example.com 49.60 31.71 394 375 34.7 34.7 0.00 0.00
peer0.org1.example.com 91.32 65.71 710 693 81.7 55.4 0.00 0.00
peer2.org1.example.com 87.46 63.07 662 644 80.6 55.3 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 10000 0 540.8 5.69 0.24 2.96 512.5

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 14.79 10.72 10.9 10.1 11.3 6.50 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 16.49 10.56 10.7 10.2 11.2 6.42 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.03 0.00 5.82 5.82 0.000942 0.000126 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000816 0.00 0.00 0.00
peer1.org1.example.com 59.48 40.44 691 668 37.7 76.9 0.00 0.00
orderer.example.com 46.64 31.47 427 409 35.6 35.4 0.00 0.00
peer0.org1.example.com 112.41 67.04 751 733 83.4 57.7 0.00 0.00
peer2.org1.example.com 118.83 66.43 699 685 79.0 57.4 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.000816 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 10000 0 530.5 5.83 0.22 3.24 505.6

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 15.17 9.46 11.1 10.2 11.3 6.45 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 14.40 9.40 10.7 10.1 11.4 6.48 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.82 5.82 0.000187 0.000250 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 59.62 38.10 724 705 39.1 82.8 0.00 0.00
orderer.example.com 45.95 29.24 461 442 35.7 35.8 0.00 0.00
peer0.org1.example.com 200.02 74.25 801 772 85.9 58.8 0.00 0.00
peer2.org1.example.com 208.56 75.27 740 714 82.5 59.0 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 10000 0 574.9 7.56 0.23 4.20 527.7

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 16.24 9.61 11.3 10.5 10.9 6.08 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 15.13 9.53 11.7 10.4 10.9 6.05 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.82 5.82 0.000166 0.000166 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 63.24 42.87 756 738 39.3 80.6 0.00 0.00
orderer.example.com 53.09 31.82 498 476 35.3 35.0 0.00 0.00
peer0.org1.example.com 114.52 64.72 827 808 84.4 56.0 0.00 0.00
peer2.org1.example.com 110.25 60.70 761 752 78.8 55.9 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3 10000 0 543.9 8.20 0.28 3.86 508.3

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 15.39 10.17 11.5 10.4 11.2 6.31 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 14.51 9.80 11.0 9.95 11.2 6.33 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.24 0.02 5.85 5.83 0.000555 0.000250 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000562 0.00 0.00 0.00
peer1.org1.example.com 74.77 40.10 797 769 40.8 84.2 0.00 0.00
orderer.example.com 47.90 31.93 531 511 35.7 35.7 0.00 0.00
peer0.org1.example.com 142.56 67.11 866 837 87.1 57.9 0.00 0.00
peer2.org1.example.com 145.90 68.92 795 773 80.3 57.6 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.000562 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3 10000 0 540.8 7.56 0.26 4.09 507.5

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 14.90 8.86 11.4 10.5 11.2 6.36 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 15.37 9.26 10.6 10.0 11.2 6.41 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.00 0.00 5.85 5.85 0.00118 0.000166 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.000816 0.00 0.00 0.00
peer1.org1.example.com 63.97 41.37 836 807 37.7 90.5 0.00 0.00
orderer.example.com 49.64 30.17 561 542 35.6 35.7 0.00 0.00
peer0.org1.example.com 198.19 73.94 911 876 91.1 58.6 0.00 0.00
peer2.org1.example.com 201.92 73.96 843 817 85.6 58.5 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.000816 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4 10000 0 554.9 7.97 0.27 4.42 515.0

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 14.28 8.84 11.6 10.4 11.1 6.27 0.00 0.00
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 14.52 8.81 10.9 9.92 11.1 6.27 0.00 0.00
dev-peer0.org1.example.com-mycc-1.0 0.03 0.00 5.85 5.85 0.000187 0.000250 0.00 0.00
cli 0.00 0.00 0.879 0.879 0.00 0.00 0.00 0.00
peer1.org1.example.com 70.78 43.61 882 852 40.1 88.5 0.00 0.00
orderer.example.com 51.41 32.14 599 579 35.5 35.5 0.00 0.00
peer0.org1.example.com 223.24 74.35 939 913 90.8 58.1 0.00 0.00
peer2.org1.example.com 190.98 71.40 872 856 81.5 58.1 0.00 0.00
ca_peerOrg1 0.00 0.00 3.64 3.64 0.00 0.00 0.00 0.00

Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4

rateControl:
  type: fixed-rate
  opts:
    tps: 700

Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4

Name Succ Fail Send Rate (TPS) Max Latency (s) Min Latency (s) Avg Latency (s) Throughput (TPS)
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4 10000 0 536.9 7.21 0.26 3.97 494.6

Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4

Resource monitor: docker

Name CPU%(max) CPU%(avg) Memory(max) [MB] Memory(avg) [MB] Traffic In [MB] Traffic Out [MB] Disc Write [B] Disc Read [B]
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 14.60 10.62 10.8 10.2 11.3 6.40 0.00 0.00
