Caliper report
Summary of performance metrics
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 1 | 10000 | 0 | 476.1 | 6.87 | 0.35 | 3.76 | 455.9 |
test STARTMATCHING fixed-rate for BUYER round 1 | 10000 | 0 | 502.5 | 7.47 | 0.41 | 3.89 | 470.4 |
test STARTMATCHING fixed-rate for SELLER round 2 | 10000 | 0 | 523.5 | 9.54 | 0.29 | 5.47 | 467.9 |
test STARTMATCHING fixed-rate for BUYER round 2 | 10000 | 0 | 536.4 | 10.15 | 0.37 | 6.01 | 478.8 |
test STARTMATCHING fixed-rate for SELLER round 3 | 10000 | 0 | 533.7 | 9.97 | 0.38 | 5.53 | 483.2 |
test STARTMATCHING fixed-rate for BUYER round 3 | 10000 | 0 | 524.1 | 10.22 | 0.39 | 6.02 | 484.0 |
test STARTMATCHING fixed-rate for SELLER round 4 | 10000 | 0 | 523.4 | 9.99 | 0.32 | 5.80 | 468.8 |
test STARTMATCHING fixed-rate for BUYER round 4 | 10000 | 0 | 519.6 | 10.06 | 0.34 | 5.52 | 474.5 |
test STARTMATCHING fixed-rate for SELLER round 5 | 10000 | 0 | 519.1 | 9.63 | 0.27 | 5.37 | 488.2 |
test STARTMATCHING fixed-rate for BUYER round 5 | 10000 | 0 | 529.8 | 9.32 | 0.33 | 5.23 | 477.2 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 | 10000 | 0 | 544.8 | 7.27 | 0.24 | 3.67 | 510.5 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 | 10000 | 0 | 539.1 | 7.00 | 0.26 | 3.95 | 506.8 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 | 10000 | 0 | 535.8 | 7.31 | 0.23 | 4.15 | 512.6 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 | 10000 | 0 | 526.3 | 7.05 | 0.27 | 3.94 | 500.6 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 3 | 10000 | 0 | 545.9 | 7.82 | 0.19 | 4.25 | 507.2 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 3 | 10000 | 0 | 548.8 | 7.66 | 0.21 | 4.14 | 506.7 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 4 | 10000 | 0 | 539.1 | 7.81 | 0.24 | 4.28 | 496.2 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 4 | 10000 | 0 | 530.0 | 7.59 | 0.26 | 3.75 | 497.1 |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 5 | 10000 | 0 | 552.7 | 7.84 | 0.26 | 4.12 | 512.1 |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 5 | 10000 | 0 | 550.7 | 8.19 | 0.23 | 4.66 | 519.4 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 1
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 1 | 10000 | 0 | 476.1 | 6.87 | 0.35 | 3.76 | 455.9 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 37.85 | 20.36 | 10.9 | 10.1 | 11.2 | 6.45 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 45.76 | 19.60 | 11.8 | 10.4 | 11.1 | 6.41 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.26 | 0.02 | 6.00 | 5.99 | 0.000807 | 0.000502 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.000562 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.57 | 3.57 | 0.000562 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 178.28 | 54.21 | 887 | 880 | 85.5 | 58.6 | 0.00 | 0.00 |
peer2.org1.example.com | 181.76 | 52.50 | 787 | 757 | 62.3 | 91.8 | 0.00 | 0.00 |
peer1.org1.example.com | 60.13 | 28.83 | 763 | 734 | 62.1 | 52.2 | 0.00 | 0.00 |
orderer.example.com | 53.91 | 27.59 | 499 | 478 | 35.6 | 35.5 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 1
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 1 | 10000 | 0 | 502.5 | 7.47 | 0.41 | 3.89 | 470.4 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 38.98 | 25.79 | 10.9 | 10.1 | 11.1 | 6.37 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 38.72 | 26.35 | 11.3 | 10.7 | 11.1 | 6.29 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 6.00 | 6.00 | 0.000445 | 0.000252 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.57 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 133.50 | 65.25 | 869 | 852 | 87.6 | 57.2 | 0.00 | 0.00 |
peer2.org1.example.com | 121.51 | 61.40 | 814 | 798 | 57.7 | 90.7 | 0.00 | 0.00 |
peer1.org1.example.com | 58.23 | 38.75 | 808 | 776 | 60.9 | 49.1 | 0.00 | 0.00 |
orderer.example.com | 54.94 | 36.06 | 532 | 515 | 35.6 | 35.5 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 2
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 2 | 10000 | 0 | 523.5 | 9.54 | 0.29 | 5.47 | 467.9 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 45.87 | 25.26 | 12.2 | 10.5 | 10.9 | 6.15 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 47.55 | 26.44 | 11.6 | 10.5 | 10.9 | 6.11 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.06 | 0.01 | 6.00 | 6.00 | 0.000233 | 0.000296 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.57 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 196.24 | 64.70 | 916 | 887 | 89.4 | 56.9 | 0.00 | 0.00 |
peer2.org1.example.com | 207.95 | 64.85 | 867 | 840 | 63.5 | 90.5 | 0.00 | 0.00 |
peer1.org1.example.com | 63.54 | 37.62 | 851 | 820 | 62.0 | 58.2 | 0.00 | 0.00 |
orderer.example.com | 56.83 | 35.09 | 571 | 550 | 35.5 | 35.4 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 2
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 2 | 10000 | 0 | 536.4 | 10.15 | 0.37 | 6.01 | 478.8 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 41.92 | 24.40 | 11.5 | 10.5 | 10.9 | 6.04 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 48.31 | 25.28 | 11.6 | 10.4 | 10.9 | 6.07 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 6.00 | 6.00 | 0.000332 | 0.000332 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.26 | 0.02 | 3.57 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 211.91 | 69.69 | 950 | 925 | 89.5 | 58.5 | 0.00 | 0.00 |
peer2.org1.example.com | 203.45 | 69.70 | 900 | 881 | 62.4 | 91.8 | 0.00 | 0.00 |
peer1.org1.example.com | 65.63 | 38.01 | 882 | 861 | 64.3 | 59.8 | 0.00 | 0.00 |
orderer.example.com | 68.77 | 36.57 | 616 | 592 | 35.4 | 35.2 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 3
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 3
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 3 | 10000 | 0 | 533.7 | 9.97 | 0.38 | 5.53 | 483.2 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 3
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 42.94 | 25.66 | 13.7 | 11.1 | 10.9 | 6.06 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 42.63 | 25.10 | 12.1 | 10.6 | 10.9 | 6.08 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.01 | 0.00 | 6.00 | 6.00 | 0.000942 | 0.000126 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.57 | 3.57 | 0.000816 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 205.27 | 65.58 | 988 | 955 | 90.7 | 58.6 | 0.00 | 0.00 |
peer2.org1.example.com | 193.41 | 64.95 | 935 | 910 | 61.6 | 91.8 | 0.00 | 0.00 |
peer1.org1.example.com | 73.46 | 39.86 | 924 | 894 | 60.7 | 56.6 | 0.00 | 0.00 |
orderer.example.com | 68.21 | 37.64 | 642 | 621 | 35.5 | 35.3 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 3
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 3
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 3 | 10000 | 0 | 524.1 | 10.22 | 0.39 | 6.02 | 484.0 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 3
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [MB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 42.81 | 27.76 | 14.6 | 11.1 | 10.9 | 6.10 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 44.69 | 27.68 | 13.1 | 10.8 | 10.9 | 6.00 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 6.00 | 6.00 | 0.000166 | 0.000166 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.441 | 0.441 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 3.57 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 125.07 | 59.61 | 1.01e+3 | 990 | 91.5 | 55.5 | 0.00 | 0.00 |
peer2.org1.example.com | 124.24 | 58.40 | 955 | 941 | 58.3 | 88.5 | 0.00 | 0.00 |
peer1.org1.example.com | 62.55 | 40.64 | 960 | 928 | 62.6 | 57.7 | 0.00 | 0.00 |
orderer.example.com | 59.48 | 36.53 | 678 | 654 | 35.3 | 34.8 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 4
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 4
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 4 | 10000 | 0 | 523.4 | 9.99 | 0.32 | 5.80 | 468.8 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 4
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [MB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 43.82 | 25.06 | 0.0121 | 10.9 | 10.9 | 6.23 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 44.56 | 25.73 | 0.0117 | 10.7 | 10.9 | 6.17 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.01 | 0.00 | 0.00586 | 6.00 | 0.000166 | 0.000166 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.441 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00348 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 204.59 | 69.12 | 1.02 | 1.02e+3 | 93.2 | 57.8 | 0.00 | 0.00 |
peer2.org1.example.com | 199.48 | 67.77 | 0.968 | 974 | 58.3 | 91.1 | 0.00 | 0.00 |
peer1.org1.example.com | 73.47 | 39.82 | 0.956 | 961 | 64.7 | 59.5 | 0.00 | 0.00 |
orderer.example.com | 62.60 | 37.39 | 0.702 | 687 | 35.5 | 35.4 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 4
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 4
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 4 | 10000 | 0 | 519.6 | 10.06 | 0.34 | 5.52 | 474.5 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 4
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 42.72 | 25.39 | 0.0120 | 0.0106 | 11.0 | 6.21 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 42.48 | 24.67 | 0.0115 | 0.0105 | 10.9 | 6.11 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 0.00586 | 0.00586 | 0.000166 | 0.000166 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.53 | 0.04 | 0.00354 | 0.00354 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 195.09 | 66.51 | 1.06 | 1.03 | 96.1 | 57.0 | 0.00 | 0.00 |
peer2.org1.example.com | 195.55 | 68.67 | 1.01 | 0.983 | 60.9 | 90.6 | 0.00 | 0.00 |
peer1.org1.example.com | 64.72 | 37.73 | 1.00 | 0.970 | 60.9 | 61.5 | 0.00 | 0.00 |
orderer.example.com | 57.46 | 35.81 | 0.722 | 0.702 | 35.5 | 35.3 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for SELLER round 5
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for SELLER round 5
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for SELLER round 5 | 10000 | 0 | 519.1 | 9.63 | 0.27 | 5.37 | 488.2 |
Resource utilization for test STARTMATCHING fixed-rate for SELLER round 5
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 44.62 | 26.86 | 0.0116 | 0.0107 | 11.0 | 6.26 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 40.93 | 26.16 | 0.0128 | 0.0106 | 11.0 | 6.23 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 0.00591 | 0.00591 | 0.000942 | 0.000126 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00354 | 0.00354 | 0.000816 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 192.93 | 65.91 | 1.10 | 1.07 | 95.6 | 57.5 | 0.00 | 0.00 |
peer2.org1.example.com | 186.14 | 64.12 | 1.04 | 1.02 | 62.4 | 90.8 | 0.00 | 0.00 |
peer1.org1.example.com | 63.12 | 39.08 | 1.05 | 1.01 | 62.7 | 63.9 | 0.00 | 0.00 |
orderer.example.com | 66.36 | 36.93 | 0.753 | 0.736 | 35.5 | 35.4 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHING fixed-rate for BUYER round 5
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHING fixed-rate for BUYER round 5
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHING fixed-rate for BUYER round 5 | 10000 | 0 | 529.8 | 9.32 | 0.33 | 5.23 | 477.2 |
Resource utilization for test STARTMATCHING fixed-rate for BUYER round 5
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 41.02 | 24.69 | 0.0112 | 0.0104 | 11.0 | 6.21 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 39.51 | 24.41 | 0.0111 | 0.0103 | 10.9 | 6.10 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.02 | 0.00 | 0.00591 | 0.00591 | 0.000273 | 0.000336 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00354 | 0.00354 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 196.87 | 66.36 | 1.13 | 1.10 | 91.8 | 57.1 | 0.00 | 0.00 |
peer2.org1.example.com | 198.27 | 64.89 | 1.07 | 1.05 | 62.9 | 90.7 | 0.00 | 0.00 |
peer1.org1.example.com | 64.25 | 37.98 | 1.06 | 1.04 | 60.9 | 58.8 | 0.00 | 0.00 |
orderer.example.com | 62.92 | 37.46 | 0.785 | 0.767 | 35.5 | 35.4 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1 | 10000 | 0 | 544.8 | 7.27 | 0.24 | 3.67 | 510.5 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 15.20 | 9.84 | 0.0110 | 0.0104 | 11.0 | 6.24 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 15.05 | 9.75 | 0.0107 | 0.0102 | 11.0 | 6.20 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 0.00591 | 0.00591 | 0.000126 | 0.000126 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00354 | 0.00354 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 101.03 | 64.21 | 1.16 | 1.14 | 79.1 | 56.0 | 0.00 | 0.00 |
peer2.org1.example.com | 96.50 | 62.83 | 1.11 | 1.09 | 55.4 | 89.1 | 0.00 | 0.00 |
peer1.org1.example.com | 61.54 | 40.75 | 1.10 | 1.08 | 61.0 | 40.5 | 0.00 | 0.00 |
orderer.example.com | 67.80 | 41.04 | 0.818 | 0.798 | 35.2 | 34.9 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1 | 10000 | 0 | 539.1 | 7.00 | 0.26 | 3.95 | 506.8 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 1
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 14.57 | 10.02 | 0.0111 | 0.0103 | 11.2 | 6.39 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 15.12 | 9.25 | 0.0105 | 0.00994 | 11.2 | 6.34 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.00 | 0.00 | 0.00591 | 0.00590 | 0.000273 | 0.000336 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.00 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00347 | 0.00347 | 0.00 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 124.62 | 66.06 | 1.19 | 1.18 | 87.7 | 57.4 | 0.00 | 0.00 |
peer2.org1.example.com | 135.97 | 66.83 | 1.14 | 1.12 | 59.7 | 90.3 | 0.00 | 0.00 |
peer1.org1.example.com | 71.01 | 43.52 | 1.13 | 1.12 | 60.6 | 51.7 | 0.00 | 0.00 |
orderer.example.com | 61.35 | 37.99 | 0.854 | 0.832 | 35.6 | 35.3 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2 | 10000 | 0 | 535.8 | 7.31 | 0.23 | 4.15 | 512.6 |
Resource utilization for test STARTMATCHINGSIMPLE fixed-rate for SELLER round 2
Resource monitor: docker
Name | CPU%(max) | CPU%(avg) | Memory(max) [GB] | Memory(avg) [GB] | Traffic In [MB] | Traffic Out [MB] | Disc Write [B] | Disc Read [B] |
dev-peer0.org1.example.com-OneOneEnergyTradingv27-v0 | 14.51 | 9.89 | 0.0109 | 0.0104 | 10.9 | 6.21 | 0.00 | 0.00 |
dev-peer2.org1.example.com-OneOneEnergyTradingv27-v0 | 14.84 | 9.30 | 0.0104 | 0.00999 | 10.9 | 6.12 | 0.00 | 0.00 |
dev-peer0.org1.example.com-mycc-1.0 | 0.01 | 0.00 | 0.00586 | 0.00586 | 0.00107 | 0.000252 | 0.00 | 0.00 |
cli | 0.00 | 0.00 | 0.000431 | 0.000431 | 0.000816 | 0.00 | 0.00 | 0.00 |
ca_peerOrg1 | 0.00 | 0.00 | 0.00347 | 0.00347 | 0.000816 | 0.00 | 0.00 | 0.00 |
peer0.org1.example.com | 96.47 | 62.90 | 1.21 | 1.20 | 82.0 | 55.9 | 0.00 | 0.00 |
peer2.org1.example.com | 91.03 | 61.67 | 1.16 | 1.15 | 61.4 | 88.6 | 0.00 | 0.00 |
peer1.org1.example.com | 66.48 | 42.37 | 1.16 | 1.14 | 60.3 | 49.6 | 0.00 | 0.00 |
orderer.example.com | 68.58 | 41.13 | 0.882 | 0.864 | 35.0 | 34.9 | 0.00 | 0.00 |
Benchmark round: test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2
rateControl:
type: fixed-rate
opts:
tps: 700
Performance metrics for test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2
Name | Succ | Fail | Send Rate (TPS) | Max Latency (s) | Min Latency (s) | Avg Latency (s) | Throughput (TPS) |
test STARTMATCHINGSIMPLE fixed-rate for BUYER round 2 | 10000 | 0 | 526.3 | 7.05 | 0.27 | 3.94 | 500.6 |
